Live Software Demonstrations
See how our software can save your school time and money
Sit back in the comfort of your office or home and let us show you how our software can save your school time and labor costs by streamlining labor-intensive record keeping and administrative tasks. Our integrated software programs provide powerful, yet easy-to-use solutions to meet the needs of any school. There is no cost to attend. Simply choose the topic, date, and time, then submit your request for registration and enjoy a fully interactive demonstration.
If you are just beginning to look for a software system to manage your student information, we suggest that you begin with the Administrator's Plus Overview. Note: It can take two business days to process your request, so please choose your demo dates accordingly. Thank you.
These online demos are powered by WebEx.
Public demo sessions, listed by topic.
| Administrator's Plus / GradeQuick Overview | ||||
|---|---|---|---|---|
| Our Administrative Software and Gradebook | ||||
| Friday, September 17 | 9:00 am (EST) | register | ||
| Tuesday, September 28 | 3:00 pm (EST) | register | ||
| Friday, October 15 | 9:00 am (EST) | register | ||
| Tuesday, October 26 | 3:00 pm (EST) | register | ||
| Call 1-800-213-9860 for privately scheduled demos. | ||||
| Admissions Plus Pro | ||||
|---|---|---|---|---|
| Our New Admissions Office Software | ||||
| Wednesday, September 15 | (for current Admissions Plus users) | 3:00 pm (EST) | register | |
| Monday, September 20 | (for current Admissions Plus users) | 9:00 am (EST) | register | |
| Wednesday, September 29 | (for those new to our Admissions solution) | 3:00 pm (EST) | register | |
| Tuesday, October 12 | (for current Admissions Plus users) | 9:00 am (EST) | register | |
| Thursday, October 21 | (for those new to our Admissions solution) | 3:00 pm (EST) | register | |
| Monday, October 25 | (for current Admissions Plus users) | 9:00 am (EST) | register | |
| Call 1-800-213-9860 for privately scheduled demos. | ||||
| Online Applications with Admissions Plus Pro | ||||
|---|---|---|---|---|
| Create customizable online applications with our admissions product | ||||
| Monday, September 20 | 1:00 pm (EST) | register | ||
| Monday, October 4 | 1:00 pm (EST) | register | ||
| Monday, October 18 | 1:00 pm (EST) | register | ||
| Call 1-800-213-9860 for privately scheduled demos. | ||||
| Discipline Plus | ||||
|---|---|---|---|---|
| See the features in our discipline module including the new bully and victim reporting | ||||
| Tuesday, September 14 | 10:00 am (EST) | register | ||
| Thursday, September 23 | 1:00 pm (EST) | register | ||
| Tuesday, September 28 | 10:00 am (EST) | register | ||
| Friday, October 1 | 10:00 am (EST) | register | ||
| Tuesday, October 5 | 1:00 pm (EST) | register | ||
| Tuesday, October 12 | 10:00 am (EST) | register | ||
| Friday, October 15 | 1:00 pm (EST) | register | ||
| Monday, October 18 | 10:00 am (EST) | register | ||
| Thursday, October 21 | 1:00 pm (EST) | register | ||
| Tuesday, October 26 | 10:00 am (EST) | register | ||
| Friday, October 29 | 1:00 pm (EST) | register | ||
| Call 1-800-213-9860 for privately scheduled demos. | ||||
| Using Administrator's Plus with Edline | ||||
|---|---|---|---|---|
| Edline Part 2 | ||||
| No scheduled demos. | ||||
| Call 1-800-213-9860 for privately scheduled demos. |
| APWeb Teacher and APWeb Access | ||||
|---|---|---|---|---|
| Online Access to Administrator's Plus | ||||
| Wednesday, September 22 | 9:00 am (EST) | register | ||
| Wednesday, October 13 | 3:00 pm (EST) | register | ||
| Thursday, October 28 | 9:00 am (EST) | register | ||
| Accounting | ||||
|---|---|---|---|---|
| Administrator's Plus Accounting: School Accounting Software | ||||
| Friday, September 10 | 11:00 am (EST) | register | ||
| Wednesday, September 22 | 1:00 pm (EST) | register | ||
| Thursday, October 7 | 11:00 am (EST) | register | ||
| Thursday, October 21 | 1:00 pm (EST) | register | ||
| Call 1-800-213-9860 for privately scheduled demos. | ||||
| Development/Fundraising | ||||
|---|---|---|---|---|
| ResultsPlus: Double Your Development Success | ||||
| Monday, September 13 | 11:00 am (EST) | register | ||
| Monday, September 27 | 2:30 pm (EST) | register | ||
| Monday, October 11 | 11:00 am (EST) | register | ||
| Monday, October 25 | 2:30 pm (EST) | register | ||
| Call 1-800-213-9860 for privately scheduled demos. | ||||
| Cafeteria | ||||
|---|---|---|---|---|
| QSP: Software for School Cafeteria Sales and Record Keeping | ||||
| Wednesday, October 6 | 2:00 pm (EST) | register | ||
| Wednesday, October 20 | 2:00 pm (EST) | register | ||
| Call 1-800-213-9860 for privately scheduled demos. | ||||
| School Nurse | ||||
|---|---|---|---|---|
| SNAP Health Center: Manage Student Health Records | ||||
| Thursday, September 16 | 2:00 pm (EST) | register | ||
| Thursday, September 30 | 2:00 pm (EST) | register | ||
| Thursday, October 14 | 2:00 pm (EST) | register | ||
| Wednesday, October 27 | 2:00 pm (EST) | register | ||
| Call 1-800-213-9860 for privately scheduled demos. | ||||
| Student Billing | ||||
|---|---|---|---|---|
| APA Billing: Handle Student Billing with Ease | ||||
| Tuesday, September 14 | 2:00 pm (EST) | register | ||
| Tuesday, September 28 | 2:00 pm (EST) | register | ||
| Tuesday, October 12 | 2:00 pm (EST) | register | ||
| Tuesday, October 26 | 2:00 pm (EST) | register | ||
| Call 1-800-213-9860 for privately scheduled demos. | ||||














